2015 Men's Soccer Statistics
SIUE
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 26 | 1.4 | .123 | 11.7 | 0.64 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-2 (.722) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 5-2-1 |
| Away | 7-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Drake | W, 3-2 |
| Oct 31 | at Bradley | W, 2-1 |
| Nov 3 | Eastern Illinois | W, 2-0 |
| Nov 7 | Loyola | W, 1-0 |
| Nov 13 | Loyola | T, 0-0 |
| Nov 15 | Drake | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Shots | 211 | 62 | ||
| Goals scored | 26 | 11 | ||
| Shot percentage | .123 | .177 | ||
| Shots-per game | 11.7 | 12.4 | ||
| Shots on goal | 85 | 29 | ||
| SOG percentage | .403 | .468 | ||
| Assists | 21 | 9 | ||
| Corner kicks | 73 | 19 | ||
| Penalty kicks | 2-5 | 1-2 | ||
| Yellow cards | 20 | 4 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 2 | ||
| Home Attendance | 9262 | 3999 | ||
| Home Attendance average | 1158 | 2000 | ||


